|
Automated Routing Inc. |
| Home | Services | Material | History | News | Contact Us |
| Flexural Strength | ||||
|---|---|---|---|---|
| Material | With Grain Thickness | With Grain 2" Wide | Cross Grain Thickness | Cross Grain 2" Wide |
| 25mm Russian Birch | 700.5 | 929.0 | 627.0 | 1015.5 |
| 18mm Russian Birch | 338.4 | 703.5 | 312.5 | 708.0 |
| 15mm Russian Birch | 230.0 | 686.3 | 224.5 | 563.5 |
| 12mm Russian Birch | 163.0 | 465.5 | 163.0 | 516.2 |
| 1" Ply Frame (Poplar/Gum) | 552.0 | 949.0 | 251.0 | 464.5 |
| 7/8" Ply Frame | 433.0 | 660.0 | 280.0 | 518.0 |
| 3/4" Ply Frame | 369.0 | 467.5 | 149.5 | 370.5 |
| 1/2" Ply Frame | 133.0 | 247.5 | 69.0 | 308.5 |
| 7/8" CCX Pine | 369.5 | 508.5 | 202.0 | 628.5 |
| 3/4" CCX Pine | 145.0 | 556.5 | 104.0 | 293.5 |
|
Description of test: All materials are cut into 2" wide by 24" long strips. Ten strips are cut with
the grain in the 24" direction, and ten are cut with the grain in the 2" direction (cross grain). The strips
are supported 1" in from the end on the bottom and deflected in the center of the top. "Thickness" numbers
are measured with the strip laying flat on the supports and '2" Wide' numbers are measured with the strip
standing on edge. The pressure needed to break the test strip is recorded on a digital read out. All
measurements are in pounds. |